|
The design and manufacture of exhausting and venting stacks is a highly specialized field requiring knowledge and experience with structural design, thermal, chemical and corrosive conditions, and more. At Van Packer, we fully understand exhausting technology. Based on our experience and the use of the latest in technology, our engineers have developed systems for a highly efficient thermal analysis of the various chimney systems, thus allowing a perfect match of the system to your application. No other company serving the venting industry has the experience, commitment or products offered by Van-Packer. Our Product Selection Guide will give you an overview comparison of each of our products to help begin the process of matching a venting system to your application. |
|   The following chart represents the most typical   applications for each of our standard products.   in addition, we specialize in effective, affordable   solutions unique to venting and exhaust applications. APPLICATIONS |
|||||||||||||
|   Boiler-HWH-Furnace, Gas, Negative Pressure     | |||||||||||||
|   Boiler-HWH-Furnace, Gas, Positive Pressure     | |||||||||||||
|   Boiler-HWH-Furnace-Unit Heater, Gas, Negative Pressure     | |||||||||||||
|   Boiler-HWH-Furnace-Unit Heater, Gas, Positive Pressure     | |||||||||||||
|   Boiler-HWH-Furnace, #1 and #2 Oil     | |||||||||||||
|   Boiler-HWH-Furnace, #3 and #6 Oil     | |||||||||||||
|   Boiler-HWH-Furnace, Coal     | |||||||||||||
|   Boiler-HWH-Furnace, Wood     | |||||||||||||
|   Engine Exhaust, Diesel     | |||||||||||||
|   Engine Exhaust, Gas Turbine     | |||||||||||||
|   Incinerator, Wood and Paper Products <1400°F     | |||||||||||||
|   Incinerator, Wood and Paper Products >1400°F     | |||||||||||||
|   Incinerator, General Hospital Waste     | |||||||||||||
|   Incinerator, Pathological     | |||||||||||||
|   Incinerator, Special Conditions     | |||||||||||||
|   Hood, Kitchen Exhaust     | |||||||||||||
|   Hood, Laboratory Exhaust     | |||||||||||||
|   Hood, Fume     | |||||||||||||
|   Scrubber, Inlet Side     | |||||||||||||
|   Scrubber, Outlet Side     | |||||||||||||
|   Heat Recovery, Inlet Side     | |||||||||||||
|   Heat Recovery, Outlet Side     |